DIN6921 六角頭法蘭面螺栓
標(biāo)準(zhǔn):DIN 6921-1983 六角頭法蘭螺栓
工藝:冷鐓
詳細(xì)信息
DIN6921 六角頭法蘭面螺栓 材質(zhì)、等級:8.8級、10.9級、12.9級 、A2-70、A4-70 、A4-80等
表面處理:鍍普通藍(lán)白鋅、普通彩鋅、熱鍍鋅、環(huán)保彩鋅、環(huán)保藍(lán)白鋅、環(huán)保達(dá)克羅等
鹽霧時(shí)間:可做72H、96H、120H、300H、360H、720H等高鹽霧處理
電話咨詢:400-086-0001 025-86183701-8026
徐小姐
郵件咨詢:dm8026@18luosi.com
QQ咨詢:2850588428
Nominal Diameter | M5 | M6 | M8 | M8 | M10 | M10 | M10 | M12 | M12 | M12 | M14 | M14 | M16 | M16 | M20 | M20 | |
P | Thread Pitch | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.25 | 1 | 1.25 | 1.5 | 1.75 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2.5 |
b | L≤125 | 16 | 18 | 22 | 22 | 26 | 26 | 26 | 30 | 30 | 30 | 34 | 34 | 38 | 38 | 46 | 46 |
125<L≤200 | / | / | 28 | 28 | 32 | 32 | 32 | 36 | 36 | 36 | 40 | 40 | 44 | 44 | 52 | 52 | |
L>200 | / | / | / | / | / | / | / | / | / | / | / | / | 57 | 57 | 65 | 65 | |
dc | max | 11.8 | 14.2 | 18 | 18 | 22.3 | 22.3 | 22.3 | 26.6 | 26.6 | 26.6 | 30.5 | 30.5 | 35 | 35 | 43 | 43 |
ds | max | 5 | 6 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 16 | 16 | 20 | 20 |
min | 4.82 | 5.82 | 7.78 | 7.78 | 9.78 | 9.78 | 9.78 | 11.73 | 11.73 | 11.73 | 13.73 | 13.73 | 15.73 | 15.73 | 19.67 | 19.67 | |
k | max | 5.4 | 6.6 | 8.1 | 8.1 | 9.2 | 9.2 | 9.2 | 11.5 | 11.5 | 11.5 | 12.8 | 12.8 | 14.4 | 14.4 | 17.1 | 17.1 |
s ① | max=nominal size | 8 | 10 | 13 | 13 | 15 | 15 | 15 | 16 | 16 | 16 | 18 | 18 | 21 | 21 | 27 | 27 |
min | 7.78 | 9.78 | 12.73 | 12.73 | 14.73 | 14.73 | 14.73 | 15.73 | 15.73 | 15.73 | 17.73 | 17.73 | 20.67 | 20.67 | 26.67 | 26.67 | |
①,e min. = 1.12 x s min. |